Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | POWDER |
| Dried Method | Sun Dried |
| Color | Brown |
| Packaging Size | 10 KG |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Part Used | Fruit |
| Scientific Name | Barberry Fruit Extract Powder |
| Shelf Life | 3 YEAR |
| Botan name | Berberis aristata |
| Herb Ratio | 10:1 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Is it Organic | No |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Shelf Life | Long shelf life |
| Batch No. | NNPLN07022B |
| Moisture | N07022B |
| Country of Origin | Made in India |
| Powder Type | Dehydrated |
Nayara Nutraciticals pvt.ltd. We are manufacturer and Exporter of Spray Dried Spinach Powder offered comes backed by assurance of non-irradiation and non- allergen products.
Features:
Specifications:
Packing 10 kg to 25 Kg In HDPE Drums
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 5 Kg |
| Dried Method | Spray Drying |
| Color | Reddish Pink Fine Powder |
| Packaging Type | HDPE Drums |
| Form | powder |
| Part Used | Reddish Pink Fine Powder |
| Scientific Name | Malpighia emarginata Extract |
| Shelf Life | 3 year |
| BACH | NNPL003 |
| Herbal Extract | HER 10 :1 , 10% Vitamin C |
Product Details:
| Packaging Size | 5 kg |
| Drying Technique | Spray Dried |
| Usage/Application | Powder Soft Drinks |
| Flavor | Spray Dried Lemon Powder |
| Shelf Life | Long shelf life |
| Purity | 100% |
| Type Of Packaging | Loose |
Nayara Nutraciticals Pvt.ltd. We Are Manufacturer And Exporter Of Spray Dried Lemon Powder. The Offered Powder Is Used As A Fruit Supplement And Is A Rich Source Of Vitamin C. This Powder Has Been Made From Fresh Lemon Juice Under Hygienic Conditions And Is Free From Impurities. We Are Known For Making Timely Delivery Of Orders Owing To Our Major And Efficient Transportation Network. Packing 10 Kg To 25 Kg In Hdpe Drums
Product Details:
| Minimum Order Quantity | 25 Kg |
| Powder Type | Pumpkin Powder |
| Packaging Size | 10 Kg |
| Packaging Type | Bag |
| Is it Organic | No |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Shelf Life | 3 year |
| Batch No. | NNPL22343 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Ingredients | Aloe Vera Extract Powder |
| Brand | Nayara Nutraciticals Private Limited |
| Country of Origin | Made in India |
| Botanical Source | Gel of Aloe Vera |
| Extracts Part | Leaf |
| Form Type | Powder |
| Minimum Order Quantity | 25 kg |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Weight/Packaging Size | 25kg |
| Shelf Life | 24 Months |
| Color | Yellow |
| Usage/Application | Home |
| Material | Wood |
| Brand | Nayara |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Color | White |
| Packaging Size | 2 Kg |
| Brand | Nayara |
| Packaging Type | Loose |
| Purity | 100% |
Nayara Nutraciticals Pvt.ltd Is The Leading Manufacturer, , Exporter, Manufacturer Of Food, Health Ingredients
Certificate Of Analysis:
Analysis Specification Results
Appearance White Buff Fine Powder Complied
Odor Characteristic Complied
Taste Characteristic Complied
Assay 50 % Resveratrol Test By Hplc Complied
Loss On Drying ≤5.0% Complied
Sieve Analysis Pass 80 Mesh Complied
Bulk Density 45-55g/100ml Complied
Heavy Metal Nmt 20ppm Complied
Total Plate Count Nmt 5000cfu/g Complied
Yeast Mold Nmt 1000cfu/g Complied
Additional Information:
Product Details:
| Packaging Size | 10 Kg |
| Drying Technique | Spray Dried |
| Usage/Application | Powder Soft Drinks |
| Flavor | Mint |
| Packaging Type | Plastic Bag |
| FSSAI Certified | Yes |
| Purity | 100% |
| Moisture | Rich source of iron |
| Storage Instructions | Rich source of iron |
| Calories | Rich source of iron |
Nayara Nutraciticals pvt.ltd. We are manufacturer and Exporter of Spray Dried Mint Powder. This range of Spray Dried Mint Powder is processed using advanced processing techniques in compliance with set industry norms. Our offered range of product is widely used by number of satisfied clients across the nation. We pack this product in safe and robust packaging options to provide their safer delivery at user’s end. We are known for timely delivery of orders owing to our efficient transportation network. Packing 10 kg to 25 Kg In HDPE Drums
Product Details:
| Powder Type | Garlic Powder |
| Packaging Type | Loose Packing |
| Packaging Size | 10 Kg |
| Variety of Garlic used | White Garlic |
| Is it Fssai Certified | Yes |
| Shelf Life | 3 Year |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Ingredients | 100% |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Manufacturer | Nayara Nutraciticals Pvt.Ltd |
| Shelf life | 3 Year |
| Is It FSSAI Certified | Yes |
| Dosage Form (If Applicable) | Pharmaceutical, Food, Grade |
| Country of Origin | Made in India |
Syzygium cumini is an important Ayurvedic herb which has been used in Ayurveda for the treatment of diabetes, worm infection, asthmadiarhea, cough, and cold. The plant is native of lndia and distributed throughout upper Gangetic plains, Bihar, Orissa. The herb icultivated widely in AfricaThe plant has been successfully introduced in many other tropica! countries such as West Africa and the Wesndies, Jamun is slow growing plant and grows up to the height of 20-30 meter. The scientifc name of the plant is Syzygium cumini antit belongs to Myrtaceae. The plant is also known as jamoon and jambul.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Packet |
| Packaging Size | 25 KG |
| Form | Powder |
| Color | Off White To white |
| Brand | NAYARA NUTRACITICALS PVT. LTD. |
| Is It Dried | Dried |
| Moisture Content | 8% |
| Country of Origin | Made in India |
Keeping in mind, variegated demands of our valuable customers, we are engrossed in manufacturing and supplying Psyllium Powder.
We have reached the pinnacle of success and earned a reputed name by manufacturing and supplying high quality range of Organic Psyllium Powder.
Leveraging on our years of experience in this field, we hold expertise in manufacturing and supplying Psyllium Husk Powder.
Benefits:Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 Kg |
| Dried | Dried Powder |
| Packaging Type | Pouch |
| Features | Dried |
| Shelf Life | Long Shelf Life |
| Usage | Food |
Nayara Nutraciticals Pvt.ltd. We Are Manufacturer And Exporter Of Spray Dried Pomegranate Powder. Our Product Range Is Wide And Comprehensive. The Offered Powder Is Made From High Quality Of Pomegranate, Which Helps In Increasing Hemoglobin Of Blood And Is A Rich Source Of Iron. Our Products Are Made Available Across The Globe Owing To Our Major Transportation Network And Diligent Group Of Professionals. Packing 10 Kg To 25 Kg In Hdpe Drums
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100% Pure |
| Minimum Order Quantity | 100 Kg |
| Material source | Organic borage oil |
| Synonym | Starflower Oil Powder |
| Plant source | Seeds of Borago officinalis |
| CAS Number | 506-26-3 |
| Characteritics | Off-white or slight yellow-white free flowing powder, CWS (cold water soluble) |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Powder Type | Dehydrated |
| Packaging Size | 5 Kg |
| Packaging Type | Bag |
| Is it Organic | Yes |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Shelf Life | 3 YEAR |
| Batch No. | NNPL20221 |
| Moisture | N |