Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | 11 |
| Carboxymethyl Chitosan | Phytochemicals |
| HER 10:1 | White to off white powder |
| Pharmaceutical, Food, Grade | Carboxymethyl Chitosan |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Packaging Size | Drum |
| Shelf Life | 3 YEAR |
| Botanical Name | Lycopene Powder |
| Molar Mass | lycopene is good for prostate disease, cancer patient |
| Chemical formula | lycopene is good for prostate disease, cancer patient |
| Appearance | Dark Red Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Pack Size | 1 KG |
| Pack Type | Drum |
| Brand Name | NAYARA N PVT.LTD |
| Manufacturer Name | NAYARA N PVT.LTD |
| Shelf life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Source | Plant |
| HS Code | 2914620000 |
| Colour | Light Yellow |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Solubility | Highly Soluble in Water |
| Grade | Food Grade |
| Latin Name | Marigold Extract |
| Specification | 10: 1 20: 1 10% 20% 30% 50% |
| Appearance | Brown Powder |
| Test Method | Tlc,HPLC,UV |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Strength | 500 mg |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Purity | 100 % |
| Grade | Pharmaceutical, Food, Grade |
| Usage/Application | Food, Grade |
| Packaging Size | 1 kg to 25 Kg |
| Packaging Type | PP BAG HDPE Drums |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Protein Type | WPI 90 |
| Pack Size | 5 Kg |
| Packaging Size | 25kg Bag |
| Pack Type | Box |
| Flavour | Chocolate |
| Diet Type | Vegeterian |
| Added Sugar | No |
| Shelf life | 36 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Bulk Density | More than 90% |
| Pack Size | 1 KG |
| Food Preference | Collagen Supplements |
| Pack Type | 25 KG |
| Molecular Weight | Collagen Supplements |
| Brand Name | NAYARA NUTRACITICALS PVT LTD |
| Manufactured By | NAYARA NUTRACITICALS PVT LTD |
| Manufacturer Name | NAYARA NUTRACITICALS PVT LTD |
Collagen is naturally occurring extracellular matrix found in tendons and other connective tissues. It plays a key role in cell growth, differentiation, attachment, and migration.
Other Details
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Form | Powder |
| Packaging Type | Drum |
| Phytochemicals | Angelicin |
| 50% By GC | White Buff Fine Powder |
| Pharmaceutical, Food, Grade | B-Sitosterol |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | Bottle |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Extract Source | Seed |
| Specification | 10: 1 20: 1 |
| Production Capacity | 20 Tons/Month |
| Application | Food, Health Care Products, Medicine |
| Transport Package | Fiber Paper Drum |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Drum |
| Melting Point | Vegetables, Flowers, Fruit, Crops |
| Nutrient Composition | Compound Fertilizer |
| Specification | According to Your Needs |
| Infection on Soil | Physiological Acid |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Manufacturer | NAYARA NUTRACITICALS PVT LTD |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 YEAR |
| Purity | 100% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| CAS No | 70-18-8 |
| Chemical Formula | C10H17N3O6S |
| Make | China |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 5 kg |
| Form | Powder |
| Pack Size | 25 KG |
| Pack Type | DRUME |
| Brand Name | NAYARA NUTRACITICALS PVT. LTD. |
| Product Specification | 10%,20% |
| Particle Size | 100% Pass 80 Mesh |
| Appearance | off-White Powder |
| Function | Healthcare Supplement |
| Product Name | Bovine Colostrum Powder |
| Application | Health Care Products |
| Certificate | ISO9001/ISO22000/Halal/Kosher |
| Production Capacity | 1000000 |
| Product Name | Bovine Colostrum Powder |
| Other name | Colostrum Powder |
| Specification | 10%,20% |
| Appearance | Off-white Powder |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100% |
| Packaging Size | 1 Kg |
| Packaging Type | Drum |
| Form | Liquid |
| CAS No | 68917-18-0 |
| Botanical Name | Mentha Piperita |
| L-menthol | NNPL201A |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Pack Size | 25kg/ |
| Purity | 99% |
| Pack Type | drum |
| Brand Name | NAyara Nutraciticals Pvt Ltd |
| Manufacturer Name | Nayara Nutraciticals Pvt Ltd |
| Shelf life | 36 Months |
| Prescription/Non prescription | Non prescription |
| Molecular weight: 150.13 | Molecular Fomula: C4H10N2O4 |
| Chemical Name: L(+)-Asparagine monohydrate | CAS No.: 5794-13-8 |
We are manufacturer and Exporter of Nayara Nutraciticals Pvt.Ltd The plantation of L(+)-Asparagine monohydrate quik Details
Chemical Name: L(+)-Asparagine monohydrate
CAS No.: 5794-13-8
Molecular Fomula: C4H10N2O4
Molecular weight: 150.13
Appearance: White crystals or crystalline powder
Assay: 99%
L(+)-Asparagine monohydrate Properties
| ITEM | INSPECTION CRITERION | RESULT |
| Appearance | White crystals or crystalline powder | Conforms |
| Assay | 99.0%~101.0% | 99.4% |
| PH | 4.4~6.4 | 4.5 |
L(+)-Asparagine monohydrate Usage
L(+)-Asparagine monohydrate Packaging and Shipping
Packing: 25KG/Drum
Delivery: General goods
L(+)-Asparagine monohydrate Storage
Storage Conditions:Storeinacool, dry, well-ventilated place
Additional Information: