Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 kg |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS.PVT.LTD |
| Form | Powder |
| Ratio and Active | IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method , Alkaloid 0.2% |
| Botanical name | Saraca indica Extract |
| Manufacturer | Nayara Nutraciticals.pvt.ltd. |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Loose |
| Brand Name | Nayara Nutraciticals Private Limited. |
| Manufacturer | Nayara Nutraciticals Private Limited. |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
is the leading Manufacturer, Exporter, Importer and Trader in Across India.We believe that you will find our offer as quite attractive and cost effective to your
needs In case you require any further clarifications or details please do feel free to contact us.
Product Details:
| Form | Powder |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Manufacturer | Nayara Nutraciticals Pvt.Ltd |
| Country of Origin | Made in India |
| Botanical Resource: | Camellia sinensis O. Ktze. |
| Molecular formula: | C22H18O11 |
| Molecular weight: | 458.38 |
| CAS No.: | 989-51-5 |
| Product Spec.: | EGCG 60%, 70%, 80%, 90%, 95% 98% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Jar |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Chinese Extract | Camu Camu Extract |
| Yellow Brown Powder | HER 10:1 |
| Camu Camu Extract | Myrciaria dubia Extract |
| Color | Brown |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Bottle |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Botanical Name | NNPL |
| Color | Yellow |
| Other Necessities | Well Watered |
| Family | Rubiaceae |
| Soil Specific | Well Drained, Loamy, Acidic |
| Chinese Herbal Extract | Witch Hazel Extract |
| Yellow Brown Powder | HER 10:1 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Plastic Bottle |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | Powder |
| Country of Origin | Made in India |
| In HDPE Drums | 1 kg to 25 Kg |
| NNPL082 | Rhamnus purshiana Extract |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1Kg |
| Powder Type | Mushroom Powder |
| Is it Organic | No |
| Is it Fssai Certified | No |
| Added Preservatives | No |
| Shelf Life | 3 YEAR |
| Batch No. | NNPL2024 |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | 1 kg |
| Brand | Nayara Nutraciticals pvt ltd |
| Country of Origin | Made in India |
| Fruit Powder | Powder |
| Latin Name | Psidium Guajava Linn |
| Product Name | Guava Leaf Extract |
| Extraction Type | Solvent Extraction |
| Appearance | Fine Brown Yellow Powder |
Keeping track of customer’s varied demands; we are involved in providing a varied range of Guava Extract. These are available in diverse forms that meet on patron’s demand.
Introduction:
Derived from Psidium guajava leaves, this extract has been a cornerstone of tropical traditional medicine for centuries. Modern science now confirms its exceptional polyphenol profile that supports multiple aspects of health, from blood sugar balance to skin vitality.
Key Bioactive Compounds:
Quercetin-3-O-Arabinoside: A unique flavonoid with superior bioavailability
Guaijaverin: A guava-specific polyphenol with studied antimicrobial effects
Avicularin: A rare flavonol glycoside with potent antioxidant properties
Ellagic Acid Derivatives: Complex tannins that modulate metabolic enzymes
Clinically-Demonstrated Benefits:
Reduces postprandial blood glucose spikes by 25% in human trials
Improves skin elasticity by 30% in topical applications
Shows significant anti-diarrheal effects comparable to some pharmaceuticals
Inhibits collagenase activity by 60% for anti-aging benefits
Innovative Applications:
Metabolic health supplements (often standardized to 10% flavonoids)
Functional beverages for digestive support
Anti-aging skincare serums
Oral care products (anti-plaque activity)
Product Featurs:-
Most of us know about the health benefits of guava fruit. But we are unaware of the fact that even guava leaves (Amrood ke Patte) in Hindi have several medicinal properties and offer an array of health benefits. Being packed with antioxidants, antibacterial and anti-inflammatory agents and beneficial tannins, fresh guava leaves are considered as a natural pain reliever. The chemicals contained in these leaves such as polyphenols, carotenoids, flavonoids and tannins can be extremely effective in treating various diseases. Owing to the side effects resulting from the usage of medicines and drugs, herbal plants are being increasingly considered for the treatment of various diseases and guava leaf is one of them. Due to its medicinal properties, guava leaf supplements are nowadays available in the form of capsules and guava leaf tea.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Grade A |
| Packaging Size | 1 Kg |
| Packaging Type | Bag |
| Is It Dried | Dried |
| Country of Origin | Made in India |
| Solvents Used | Hydroalcoholic |
| Shelf life | 3 years |
| Product name: Chia Seed Extract |
| Appearance: Brown Yellow Powder |
| Specification: 5:1 10:1 20:1 |
Chia seed powder is a kind of powder made from chia seeds, which has high nutritional value.
Chia seed powder is rich in protein, dietary fiber, carbohydrates, fats, vitamins and minerals and other nutrients, which helps to enhance physical strength and immunity, control blood sugar and lipids, and prevent cardiovascular diseases and cancer.
The methods and uses of chia seed powder vary according to personal tastes and needs, and it can be added to foods such as drinks, pastries, dishes, or eaten as is. It should be noted that chia seed powder contains high dietary fiber, excessive consumption may cause abdominal distension, diarrhea and other uncomfortable reactions.
In conclusion, chia seed powder is a nutrient-rich food ingredient that can be used to make a variety of foods and beverages, but individual tastes and health conditions need to be paid attention to.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Drum/Bag |
| Brand | Nayara Nutraciticals pvt ltd |
| Packaging Size | 25 kg |
| Shelf Life | 3 year |
| Color | Brown Fine Powder |
| Grade | Food, Health Care Products |
| Purity | 100 % |
| Medicine Property | Promoting Blood Circulation |
| Part | Leaf |
| Specification | 2% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Brand | Nayara Nutraciticals Pvt Ltd |
| Manufacturer | Nayara Nutraciticals Pvt Ltd |
| Shelf Life | 3 year |
| Kind | 100% pure |
| Packaging Size | 1 kg |
| Grade | A Grade |
| End Uses | Food Grade |
Nayara Nutraciticals Pvt.Ltd is the leading Manufacturer, Exporter, Importer and Trader in Across India. Shilajit resin is a supplement common in ayurvedic medicine. It contains antioxidants and may offer other health benefits for people with some health conditions, though more research is needed.
Shilajit is a sticky substance found primarily in the rocks of the Himalayas. It develops over centuries from the slow decomposition of plants.
Shilajit is commonly used in ayurvedic medicine. It’s an effective and safe supplement that can have a positive effect on your overall health and well-being.
Here’s a look at eight ways to use shilajit.
Product Details:
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Packaging Type | HDPE Drums |
| Loss on Drying | 10:1, 20:1 |
| Shelf Life | 3 year |
| Scientific Name | Silybum Marianum L |
| Bulk Density | 5% Max 4.34% CPh |
Silymarin (Silybum marianum), also known as Milk Thistle, has been used by traditional herbalists for centuries. Scientific studies have indicated that constituents in Silymarin may help to support healthy liver function.*
Natural color variation may occur in this product.
This product is sold by weight not volume.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Color | Brown Fine Powder |
| Packaging Size | 1 KG |
| Form | PODER |
| Botanical Name | Inulin |
| Shelf Life | 2 YEAR |
| Final brix | Inulin |
| We are manufacturer and Exporter of Nayara Nutraciticals Pvt.Ltd The plantation ofCERTIFICATE OF ANALYSIS | |||
| Product Name: | Inulin | Part Used: | Root |
| CAS No. | 9005-80-5 | Production Date: | 2022.11.26 |
| Item | Specification | Result | Method |
| Physical and Chemical Property | |||
| Appearance | Light Yellow Powder | Conforms | Visual |
| Particle size | 95% through 80 mesh | Conforms | Screening/2hrs |
| Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550ºC/4hrs |
| Loss on Drying | ≤5g/100g | 3.91g/100g | 3 g/105ºC/4hrs |
| Identification | Conforms with TLCS | Conforms | TLC |
| Content | Synanthrin 90% | 90.00% | HPLC |
| Residue Analysis | |||
| Heavy Metals Lead (Pb) |
≤10mg/kg ≤1.00mg/kg |
Conforms Conforms |
ICP-MS |
| Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
| Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
| Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Dose/Strength | Health Care Products |
| Also gives | NAYARA NUTRACITICALS PVT LTD |
| Packaging Size | Packed in Fiber Drum, LDPE Bag Inside. Net Weight: |
| Packaging Type | Packed in Fiber Drum, LDPE Bag Inside. Net Weight: |
| Usage/Application | Paste, Tablet, Capsule |
| Biomarker And Limits | 3.49% |
| Botanical Source | NLT 8% Total Yohimbine 8.06% HPLC |
| Testing Methods | Plant Part Used: Bark, 100% natural |
| Molecular Formula | Slightly Soluble in Water |
| CAS Number | 65-19-0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | In HDPE Drums |
| Assay | 98% |
| Shelf Life | 3 YEAR |
| Purity | 100% |
| Style | GH |
| Color | Brown Fine Powder |
| Packaging Size | 1 kg to 25 Kg |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25kg |
| Is it Dried | Rose Petal Extract Powder |
| Packaging Type | Bag |
| Ingredients | Rose Petal Extract Powder |
| Is It Organic | Rose Petal Extract Powder |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Usage/Application | Food, Health Care Products |
| Manufacturer | NAYARA NUTRACITICALS PVT LTD |
| Shelf life | 3 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | 1kg/Bag 25kg/Drum |
| Packaging Size | 1kg/Bag 25kg/Drum |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Botanical Name | Jeeri |
| Moisture | V |
| Name Of Extract | Kali Jeeri Extract |
| Part Used | SEEDS |
| Purity | 100% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Appearance | Dark Purple fine Powder |
| Packaging Type | HDPE Drum |
| Botanical Name | Pinus |
| Color | Reddish Brown |
| Specification | Procyanidin (OPC) 90%-98% test by UV-VIS |
| Analysis | Specification | Results |
| Appearance | Dark Purple fine Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Assay | OPC 95 % BY UV | Complied |
| Loss on Drying | ≤5.0% | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Bulk Density | 45-55g/100mL | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast & Mold | NMT 1000cfu/g | Complied |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Color | Brown |
| Variety | Ajwain (Carom Seeds) |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Shelf Life | 3 YEAR |
| Is It Organic | No |
| GMO Status | NAYARA NUTRACITICALS PVT.LTD |
| Storage Condition | COLL DRY |
| Scientific Name | Apium graveolens Extract |
| Benefits | 1% Ligustilides |
| Purity | 100% |
| Moisture | 1% Ligustilides |
| Country of Origin | Made in India |
| Herbal Extract | Ajmoda Extract |
Product Details:
| Color | Brown |
| Dried Method | Spray Drying |
| Packaging Type | 10 kg to 25 Kg In HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Packaging Size | HDPE Drums |
| Benefits | HELTH |
| Botanical Name | Astragalus membranaceus Extract |
| Form | POWDER |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Usage/Application | Pharmaceutical, Food, Grade |
| Manufacturer | NAYARA NUTRACITICALS PVT LTD |
| Shelf life | 3 YEAR |
| Dosage Form (If Applicable) | Pharmaceutical, Food, Grade |
| Is It FSSAI Certified | YES |
| Plant Part Used | Pharmaceutical, Food, Grade |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | USP |
| Physical State | Powder |
| Usage/Application | Pharmaceutical, Food, Grade |
| Category | Pharmaceutical, Food, Grade |
| Packaging Size | 1 kg |
| Reference | NNPL |
| Type | Pharmaceutical, Food, Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Powder Type | Mushroom Powder |
| Packaging Size | 5Kg |
| Packaging Type | Bag |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
| Shelf Life | 3 YEAR |
| Batch No. | NNPL5566 |
| Moisture | 2 |
| Grade | Food and Pharmaceutical Grade |
| Polysaccharide | More Than 25% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Ingredients | Brahmi Leaf Powder |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Organic Type | Non organic |
| Ingredients | Silybum Marianum |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Usage/Application | Health Care Products |
| Manufacturer | NAYARA NUTRACITICALS PVT LTD |
| Shelf life | 3 YEAR |
| Dosage Form (If Applicable) | Tablet, Capsule |
| Is It FSSAI Certified | YES |
| Loss on Drying | <5.0/ |
| Swam Makshik Bhasm | 10%-80% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Extraction Method | Water Extraction |
| Part Used | White Buff Fine Powder |
| Shelf Life | 3 year |
| Packaging Type | Minimum Order Quantity |
| Scientific Name | Avacado Soyabean Powder |
| A natural vegetable extract made from one-third avocado oil and two-thirds | soybean oil. |
Origin:
Claims:
What we know:
Studies:
Certificate Of Analysis
|
|
|
||
|
Analysis |
Specification |
Results |
|
|
Appearance |
White buff fine Powder |
Complied |
|
|
Odor |
Characteristic |
Complied |
|
|
Taste |
Characteristic |
Complied |
|
|
Assay |
30 % Phytosterol |
Complied |
|
|
Loss on Drying |
≤5.0% |
Complied |
|
|
Sieve Analysis |
Pass 80 mesh |
Complied |
|
|
Bulk Density |
45-55g/100mL |
Complied |
|
|
Heavy Metal |
NMT 20ppm |
Complied |
|
|
Total Plate Count |
NMT 5000cfu/g |
Complied |
|
|
Yeast & Mold |
NMT 1000cfu/g |
Complied |
|
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | 1kg/Bag, 25kg/Drum |
| Solubility In Hexane | Water Soluble Tomato Extract Bulk Lutein 99% Lycopene Powder |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Packaging Size | Bottle, Drum, Vacuum Packed |
| Shelf Life | 3 YEAR |
| Botanical Name | Tomato |
| Molar Mass | Reddish brown fine powder |
| Chemical formula | Cas No. 502-65-8 |
| Country of Origin | Made in India |
| Assay Method: | HPLC |
| Certification: | Coa, MSDS |
| Customization | Available |
| Form Available | POWDER |
| Spec: | Lycopene 5% or 10%, 20%,98% by HPLC |
| Product Name | Lycopene |
| Latin Name: | Lycopersicon esculentum Miller |
| Appearance: | Deep red powder |
| Function | (1)A large consumption of tomato can help improve skin texture and color. (2)Tomato is a good blood |
| Application | 1. Applied in food field, it is mainly used as food additives for colorant and health care; 2. Appli |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Form | Powder |
| Country of Origin | Made in India |
| Color | Brown-Yellow |
| Grade Standard | Food Grade |
| Latin Name | Morus Alba L |
| Active Ingredient | DNJ,Deoxynojirimycin |
| Extraction Type | Solvent Extraction |
| Grade | Food Grade,Cosmetic Grade,Pharmaceutical |
| Part Used | Leaf |
| A | V |
| Packaging Type | 1 KG |
| Packaging Size | 25 Kg |
Certificate Of Analysis:
| Analysis | Specification | Results |
| Appearance | Dark brown fine Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Assay | 5 % DNJ By HPLC | Complied |
| Loss on Drying | ≤5.0% | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Bulk Density | 45-55g/100mL | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast & Mold | NMT 1000cfu/g | Complie |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 KG |
| Packaging Type | Bag |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Ingredients | 10: 1 |
| Usage/Application | Food, Health Care Products, Medicine |
| Manufacturer | NAYARA NUTRACITICALS PVT LTD |
| Shelf life | 3 YEAR |
| Is It FSSAI Certified | YES |
| Dosage Form (If Applicable) | Barley Extract |
| Loss on Drying | 10:1 Dried Barley Powder |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Appearance | Brown Powder |
| Shelf Life | 2 Years If Sealed and Store Away From Direct Sun |
| Storage | Cool Dry Place |
| Transport Package | Paper-Drums with Two Plastic-Bags Inside |
| Specification | 10: 1 |
| Product Name | Centella Asiatica Extract | Part Used | Leaf |
| Botanical Source | Centella Asiatica (Linn.) Urban | Active Ingredeints | 10:1 |
| Appearance | Brown Powder | Shelf Life | 2 years if sealed and store away from direct sun light. |
| Introduction | |||
| Centella asiatica grows in tropical swampy areas. The stems are slender, creeping and creeping, green to reddish-green, connecting plants to each other. It has a long stalk, green, rounded apex, smooth texture, and palmate reticular veins. The leaves are borne on a ring-shaped petiole and are about 2 cm (0.79 in). The rootstock consists of rhizomes that grow vertically downwards. They are creamy in color and covered with root hairs. Asiaticin is a triterpene glycoside derived from the plant Centella Asiatica. This activity is the result of stimulating collagen and glycosaminoglycan synthesis. | |||
| Main functions | |||
| 1.Centella asiatica extract asiaticoside with the use of anti-infective agent; 2.Centella asiatica extract powder have sedative and tranquillizing effect ; 3.Centella asiatica extract asiaticoside used to induce diuresis and reducing edema; 4.Centella asiatica extract asiaticoside powder with the function of clearing away heat and toxic materials; 5.Centella asiatica extract powder used to promote collagen form and make the skin smooth and elastic. |
|||
Product Details:
| Is It Dried | Dried |
| Chemical Marker | UV , HPLC , Method , HER 10:1 |
| Grade | FOOD , BP, USP, Grade |
| Part Used | PLANT |
| Purity | 100% |
| Packaging Type | Packet |
| Botanical Name | Citrullus Colocynthis |
| Color | Brown |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 100% Pure |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
The Melissa oil is extracted from the fresh leaves, buds, and twigs using the process of steam distillation. It is one of the famous oils that give a citrus aroma. It is well-known for having antibacterial, anti-depressant, antimicrobial, antiviral, antispasmodic, antidepressant, hypertensive, sedative, and tonic properties. In addition, we know a lot about this essential oil and its benefits because we are one of the top exporters of Melissa oil.
About Melissa:Melissa is known as lemon balm, sweet balm, and bee balm which is common in Middle Asia, North America, and Europe. The botanical name of Melissa is Melissa Officinalis – which is part of the Labiatae family. The plant grows nearly 2 feet. The plant produces white or yellow flowers that produce a scent – which is very attractive to honeybees. Furthermore, as a well-known manufacturer of Melissa oil supplier, it is our job to provide our clients with the finest quality melissa oil.
Melissa Oil:It has a light citrus aroma that might assist to refresh, strengthen, and relax the mind. It has been shown to aid with menstrual problems and to guard against fungal diseases. This oil works well with other essential oils including frankincense, geranium, chamomile, rose, basil, and lavender. Moreover, if you want to buy Melissa oil in bulk online, reach out to Shiva Exports India, a reputable wholesale Melissa oil supplier, and one of the leading producers of best quality essential oils from India.
Uses of Melissa Oil:Melissa Oil Medicinal Purpose:1. Antiviral, antibacterial, and antimicrobial: The Melissa oil has these properties that help to protect from any viral and bacterial infections in the kidneys, intestines, and colon.
2. This oil has also an antidepressant which is very effective to inspire joy and happiness and get away from sadness in one's feelings. It can also help to fight depression and help to get the mind calm. Being an exporter of melissa oil, we are well aware of the potential need for large quantity Melissa oil in the manufacture of different products, aromatherapy, etc.
3. Antispasmodic: This oil helps to reduce excessive muscle contraction of the body. It is an effective remedy for convulsions and muscle cramps.
4. Hypotensive: Melissa oil is very efficient to reduce the risk of brain hemorrhage and heart attack. It can also help bring down blood pressure.
5. The oil is effective for headaches, fever, and stomachaches.
History of Melissa OilProduct Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Packaging Type | Bag, or as Your Requierments |
| Packaging Size | 1 to 25 kg Bag, or as Your Requierments |
| Loss on Drying | 7.0% Max |
| Shelf Life | 3 year |
| Scientific Name | Dipotassium Glycyrrhizinate |
| Product Name: | Licorice Extract |
| Appearance: | Powder |
| Part Used: | Root |
| Extraction Type: | Solvent Extraction |
| Packaging: | Bottle, Drum, Plastic Container |
| Grade: | Food Supplement |
| Molecular Formula: | C42H62O16 |