Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Extraction Method | Water Extraction |
| Packaging Size | 25kg/Drum |
| Part Used | Pink Tart Cherry Powder |
| Shelf Life | 2 Years |
| Packaging Type | 25kg/Drum |
| Scientific Name | Tart Cherry Powder10: 1 Tart Cherry Extract |
| Application | Food, Health Care Products |
| Extract Source | Tart Cherry Powder Fruit |
| Mesh Size | 80 Mesh |
| Odor & Taste | Characteristic |
| Shipment Ways | DHL, FedEx, by Air and Sea |
| Loss on Drying | Max 5.0% |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Type | Bottle |
| Brand | NAYARA NUTRACITICALS PVT. LTD. |
| Solvents | Hydroalcoholic |
| Form In | Powder |
| Packaging | 1 kg to 25 Kg |
| Shelf Life | 3 years |
| Grade | Food Grade |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drums |
| Storage Instruction | colldary |
| Latin Name | Hordeum vulgare Extract |
| Main Ingredient | Hordeum vulgare Extract |
| Test Method | 10:1 |
| Botanical Name | Barley Grass Powder |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Brown |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | POWDER EXTRACTS |
| Dried Method | Sun Dried |
| Packaging Type | Jar |
| Packaging Size | 1 KG |
| Part Used | Fruit |
| Scientific Name | Rubus fruticosus Extract |
| Shelf Life | 3 YEAR |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Bottle |
| Brand | NAYARA NUTRA CITICALS PVT LTD |
| Packaging Size | Packing 1 kg to 25 Kg In HDPE Drums |
| Is It Dried | Non Dried |
| Family Name | Arctium L. Extract |
| From | POWDER |
| Scientific Name | Arctium L. Extract |
| Pharmaceutical, Food, Grade | Brown Fine Powder |
| Chinese Extract | HER 10:1 |
Product Details:
| Minimum Order Quantity | 225 Kg |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Latin Name | Panax ginseng C.A. Mey |
| Part Used | Root |
| Specification | Ginsenosides 10%-98% test by HPLC/UV-VIS |
| Brand | Nayra |
| Analysis | Specification | Results |
| Appearance | Yellow Brown fine Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Assay | 30 % Ginsenoside by HPLC | Complied |
| Loss on Drying | ≤5.0% | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Bulk Density | 45-55g/100mL | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Fruit Powder Flavors | Schisandra chinensis |
| Active ingredients | Schisandrins 2% by HPLC |
| Herb Ratio | Schisandrins 2% by HPLC |
| Raw Material | Schisandra chinensis |
| End Uses | Pharmaceutical and Food |
| Main benefits | Pharmaceutical and Food |
| Part Used | Fruit |
| Extraction Type | Solvent Extraction |
| Analysis | Specification | Results |
| Appearance | Brown fine Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Assay | Schisandrins 2% by HPLC | Complied |
| Loss on Drying | ≤5.0% | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Bulk Density | 45-55g/100mL | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Plant Part Used | Aerial Parts |
| Appearance | Fine Brown Powder |
| Shelf Life | 2 Years |
| Transport Package | Packed in Fiber Drum, LDPE Bag Inside. |
| Application | Health Care Products, Medicine |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Loose |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Minimum Order Quantity | 1 Kilogram |
| Plant Part | Leaf |
| Extraction Method | Solvent |
| Color | Brown |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 Kg |
| Dried Method | Dehydrated |
| Color | Red |
| Packaging Type | 25 Kg In HDPE Drums |
| Form | POWDER |
| Part Used | berry |
| Scientific Name | Sambucus nigra Extract |
| Shelf Life | 3 YEAR |
| Extract | Chinese Berries |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Usage/Application | Medicinal Use |
| Manufacturer | NAYARA NUTRACITICALS PVT.LTD |
| Shelf life | 3 YEAR |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | 1kg Per Foil Bag, 10 Bags Per Carton. 25 Kg Per Dr |
| Packaging Size | 1kg Per Foil Bag, 10 Bags Per Carton. 25 Kg Per Dr |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Appearance | Herbal Extract |
| Botanical Name | Echinacea Purpurea Extract |
| Form | POWDER |
| Grade | Food, Health Care Products, Medicine |
| Moisture | Polyphenol 4% |
| Molecular Formula | HPLC |
| Name Of Extract | Echinacea Purpurea |
| Part Used | Echinacea is widely used to fight infections, especially the common cold and other upper respirator |
| Product Type | Echinacea Purpurea Extract powder 4% Polyphenols by UV |
| Purity | 100% |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | Jar of 1 kg |
| Ingredients | Ful Babuna Extract |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Usage/Application | Herbal Extract |
| Manufacturer | NAYARA NUTRACITICALS PVT.LTD |
| Shelf life | 3 year |
| Dosage Form (If Applicable) | Mucilage 10% |
| Is It FSSAI Certified | yes |
| Loss on Drying | 0.6 |
| Swam Makshik Bhasm | 66 |
| Plant Part Used | Ful Babuna Extract |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Ingredients | Gotu Kola Powder |
| Brand | NNPL |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
| Gotu Kola Powder | Powder |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Model No | Kanna Plant Extract Powder |
| Grade Standard | Plant Extracts |
| Storage Condition | Storage Method |
| Storage Instructions | The content of active substances |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Manufacturer | NAYARA NUTRACITICALS PVT.LTD |
| Natural Source: | Rosmarinus officinalis L |
| Specification | 4%,5%,10%,20% |
| Application Field | food, pharmaceutical & cosmetic |
| Introduction | Rosmarinic acid (Rosmarinic acid, referred to as RosA) is a natural antioxidant with strong antioxid |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Application | Food, Health Care Products |
| Extract Source | Mangosteen |
| Latin Name | Garcinia Mangostana |
| Particle Size | 100% Pass 80 Mesh |
| Specification | Alpha-mangostin10% 20% 30% 40% |
| Transport Package | Drum |
| Production Capacity | 10000kg Per Month |
| Analysis | Specification | Results |
| Appearance | Yellow Brown Powder | Complied |
| Odor | Characteristic | Complied |
| Taste | Characteristic | Complied |
| Sieve Analysis | Pass 80 mesh | Complied |
| Heavy Metal | NMT 20ppm | Complied |
| Total Plate Count | NMT 5000cfu/g | Complied |
| Yeast Mold | NMT 1000cfu/g | Complied |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Packaging Size | Packing 10 kg to 25 Kg In HDPE Drums |
| Loss on Drying | Packing 10 kg to 25 Kg In HDPE Drums |
| Shelf Life | 3 year |
| Scientific Name | Aegle marmelos Extract |
| Bulk Density | 0.6 |
| English Name | Aegle marmelos Extract |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 1 kg |
| Carbohydrate | HER 10:1 |
| Protein | HER 10:1 |
| Shelf Life | 3 year |
| Packaging Type | 25 Kg In HDPE Drums |
| Form | powder |
| Country of Origin | Made in India |
| Method | Gravimetric, UV , HPLC |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Drum |
| Purity | 99% |
| Form | Powder |
| Grade Standard | USP |
| Orange to Red granular Powder | Supports a healthy digestive |
| Beta Carotene Powder | Phytochemical |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Is It FSSAI Certified | FSSAI Not Certified |
| Extraction Method | Cold Pressed Extraction |
| Form | Fruit |
| Packaging Size | 1 kg |
| Part Type | Baobab |
| Minimum Order Quantity | 100 Kilogram |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Extract Ratio | 10:1 |
| Raw Material | Grape Seed |
| Packaging Size | 25kg/Drum |
| Packaging Type | HDPE Drums |
| Grade | Food |
| Shelf Life | 3 year |
| Purity | 100% |
| Botanical Name | Grape Skin |
| Solvent Residue | <5000ppm |
| Standard | Meet USP/Ep |
| Function | Natural Antioxidant |
| State | Powder |
| Application | Food, Health Care Products, Medicine, Cosmetic |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Liquid |
| Concentration | 40% ellagic acid |
| Shelf Life | 2 year |
| Storage Conditions | High Temperature & High Pressure for Short Time |
| Packaging Type | 25kgs/Drum |
| Extraction Method | Peel(Dried, 100% Natural ) |
| Pomegranate Peel Extract | |
Specification |
40% ellagic acid |
| Product Introduction | Ellagic acid is a natural phenol antioxidant found in numerous fruits and vegetables. It is present in plants as a combination with sugar molecules. When the body digests fruits and vegetables containing ellagic acid, It is released. Its color is brownish yellow and it is mainly used as an additive for medicines, health foods and cosmetics. |
| Physiological Functions | 1.Improves capillary activity and strengthens capillary membranes 2.Improves skin smoothness and elasticity 3.Reduces diabetic retinopathy and improves visual acuity 4.Reduces varicose veins 5.Helps improve brain function 6.Fights inflammation in arthritis and reduces the risk of phlebitis |
Product Details:
| Minimum Order Quantity | 23 Kg |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Ingredients | VIOLA ODORATA Extract |
| Brand | Nayara Nutraciticals pvt ltd |
| Usage/Application | Pharmaceutical, Food, Grade |
| Odour and Taste | VIOLA ODORATA Extract |
| Active Ingredient | VIOLA ODORATA Extract |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | Drum |
| Grade Standard | Feed Grade |
| Color | Brown |
| Shelf Life | 3 years |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Yucca Extract Animal Feed | Chinese Herbal Extract |
| Total Actives 30% | Pharmaceutical, Food, Grade |
Product Details:
| Packaging Size | 1 kg |
| Powder Type | Karela Powder |
| Packaging Type | Loose |
| Is it Organic | No |
| Is it Fssai Certified | Yes |
| Added Preservatives | No |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Color | Brown |
| Packaging Type | Loose |
| Brand | Nayara Nutraciticals Pvt.ltd |
| Shelf Life | 3 Year |
| Is It Organic | Yes |
| Scientific Name | Celery Seed Extract |
| Purity | 100% |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Bag |
| Packaging Size | 25KGS |
| Form | Powder |
| Color | Fine brown or off white powder |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Moisture Content | Husk,100% Natural |
| Swell Volume | Meet Eur.Ph. <2.4.24> |
| Country of Origin | Made in India |
| Plant Parts Used | Husk |
| Particle Size | Nlt 99% Through 80 Mesh |
| Botanical Source | Plantago Ovata |
| Application | Food, Health Care Products |
Psyllium seed husks, also known as ispaghula, isabgol, or psyllium, are portions of the seeds of the plant Plantago ovata, (genus Plantago), a native plant in India, Bangladesh and Pakistan. They are hygroscopic, which allows them to expand and become mucilaginous.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 5 kg |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Packaging Type | Bag |
| Color | Brown |
| Is It Dried | Dried |
| Is It Organic | Non Organic |
| Shelf Life | 3 year |
| Purity | 100% |
| Product Type | Pharmaceutical, Food, Grade |
| Grade | Pharmaceutical, Food, Grade |
| Quantity Per Pack | Bala Extract " , Botanical name : - Sida cordifolia Extract |
| Physical State | Bala Extract " , Botanical name : - Sida cordifolia Extract |
| Extraction | Bala Extract " , Botanical name : - Sida cordifolia Extract |
| Model Name/Number | Bala Extract " , Botanical name : - Sida cordifolia Extract |
| Part Used | Bala Extract " , Botanical name : - Sida cordifolia Extract |
| powder | Bala Extract |
| Brown Fine Powder | Bala Extract |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Bottle |
| Brand | Nayara Nutraciticals Pvt.ld |
| Form | Powder |
| Bearberry Extract | Arctostaphylos Extract |
| Uva Ursi Leaf Extract | Chinese Berries Extract |
| HER 10:1 | Brown Fine Powder |