Our range of products include artemisia absinthium extract, american skullcap extract, babchi dry extract, ecklonia cava extract powder laminariaceae nnpl, spirulina extract powder and stevia extract powder.
₹ 1500 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS.PVT.LTD |
| Form | POWDER |
| Brown | Fine Powder |
| Active % | Cosmetic , IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method , HER 10:1 |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Color | Light yellow fine Powder |
| Size | Pharmaceutical, Food, Grade |
| Packaging Type | Bottle |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Design | Pharmaceutical, Food, Grade |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 10 kg to 25 Kg In |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | POWDER |
| Psoralea corylifolia Extract | HER 10:1 |
| Brown Fine Powder | Pharmaceutical, Food, Grade |
Minimum order quantity: 25 Kg
₹ 1850 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Ingredients | Fucoidan |
| Usage/Application | Medicinal Use |
| Manufacturer | NAYARA NUTRACITICALS PVT.LTD |
| Shelf life | 3 YEAR |
| Dosage Form (If Applicable) | Fucoidan |
| Is It FSSAI Certified | YES |
| Loss on Drying | Assay(HPLC) |
| Swam Makshik Bhasm | Food, Health Care Products |
| Plant Part Used | Food, Health Care Products |
| Plant Parts Used | Food, Health Care Products |
Minimum order quantity: 25 Kg
₹ 600 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Ingredients | Food |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Usage/Application | Pharmaceutical, Food, Grade |
| Manufacturer | Nayara Nutraciticals Pvt.Ltd |
| Shelf life | 3 year |
| Dosage Form (If Applicable) | 5.0% |
| Is It FSSAI Certified | yes |
Minimum order quantity: 25 Kg
| Product and Batch Information | |||
| Product Name: | Spirulina Extract | Country of Origin: | P. R. China |
| Latin Name: | Spirulina | Quantity: | 2500kgs |
| Plant Part Used: | Spirulina | Active Ingredient: | Protein |
| Type of Extraction: | / | Manufacture Date | September 20, 2021 |
| Batch: | SE-210920 | Analysis Date | September 23, 2021 |
| Extract Ratio: | 100% Spirulina Powder | Report Date | September 25, 2021 |
| Analysis Item | Specification | Result | Test Method |
| Active Ingredeints | |||
| Protein | NLT 60% | 62.26% | kjeldahl method |
| Physical Control | |||
| Appearance | Dark Green Powder | Conforms | Visual |
| Odor | Characteristic | Conforms | Organoleptic |
| Taste | Characteristic | Conforms | Organoleptic |
| Sieve Analysis | 100% pass 80 mesh | Conforms | 80 Mesh Screen |
| Moisture Content | NMT 5.0% | 3.51% | 5g / 105C / 2hrs |
| Ash | NMT 7.0% | 3.74% | 2g / 525C / 5hrs |
| Chemical Control | |||
| Sulphate | 0.5% Max | Conforms | 2g / 525C / 5hrs |
| Arsenic (As) | NMT 1ppm | Conforms | Atomic Absorption |
| Lead (Pb) | NMT 1ppm | Conforms | Atomic Absorption |
| Cadmium (Cd) | NMT 0.5ppm | Conforms | Atomic Absorption |
| Mercury (Hg) | NMT 0.5ppm | Conforms | Atomic Absorption |
| Heavy Metals | 20ppm Max | Conforms | Atomic Absorption |
| Phosphate Organics | NMT 1ppm | Conforms | Gas Chromatography |
| Pesticides Residues | NMT 1ppm | Conforms | Gas Chromatography |
| Microbiological Control | |||
| Total Plate Count | 10,000cfu/ml Max | Conforms | \ |
| P.aeruginosa | Absent | Conforms | \ |
| S. aureus | Negative in 1g | Conforms | \ |
| Salmonella | Negative in 10 g | Conforms | \ |
| Yeast & Mold | 100cfu/g Max | Conforms | \ |
| Coliforms | Negative | Negative | |
| E.Coli | Negative in 1g | Conforms | \ |
| Staphylococcus | Negative | Conforms | \ |
| Aflatoxins | NMT 0.2ppb | Conforms | HPLC |
| Packing and Storage | |||
| Packing | Packing in aluminium bag or two plastic-bags inside. | ||
| Storage | Store in a well-closed place with constant low temperature and no direct sun light | ||
| Shelf Life | 2 years . | ||
₹ 2800 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | Pack |
| Ingredients | Food Grade |
| Brand | Nayara Nutraciticals Pvt.Ltd |
| Usage/Application | Pharmaceutical, Food, Grade |
| Manufacturer | Nayara Nutraciticals Pvt.Ltd |
| Shelf life | 3 year |
| Is It FSSAI Certified | yes |
Minimum order quantity: 25 Kg
Nayara Nutraciticals Pvt.Ltd is the leading Manufacturer, Exporter, Importer and Trader in Across India Stevia is a sweetener and sugar substitute extracted from the leaves of the plant species Stevia rebaudiana.
The active compounds of stevia are steviol glycosides (mainly stevioside and rebaudioside), which have up to 150 times the sweetness of sugar,are heat-stable, pH-stable, and not fermentable.These steviosides have a negligible effect on blood glucose, which makes stevia attractive to people on carbohydrate-controlled diets. Stevia's taste has a slower onset and longer duration than that of sugar, and some of its extracts may have a bitter or licorice-like aftertaste at high concentrations.₹ 1300 / Kg Get Latest Price
| Packaging Type | Jar |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Country of Origin | Made in India |
| Lepidium Sativum Extract | Standard Herbal Extract |
| In HDPE Drums | 1 kg to 25 Kg |
| NNPL087 | Matricaria chamomilla Extract |
Minimum order quantity: 25 Kg
₹ 1700 / Kg Get Latest Price
| Packaging Type | Plastic Bottle |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Country of Origin | Made in India |
| In HDPE Drums | 1 kg to 25 Kg |
| NNPL083 | Uncaria tomentosa Extract |
| Chinese Extract | 25% - 95% |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Country of Origin | Made in India |
| Packaging Size | 25 Kg |
| Packaging TypeE | Packet |
| Botanical Name | Acacia Nilotica |
| Color | Brown |
Minimum order quantity: 25 Kg
₹ 1000 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Application Form | Powder,Tablet, Capsule |
| Application | Health Care Products |
| Odor | Characteristic |
| Suitable | Fructus Viticis Extract |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Packaging Size | 10 KG |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | POWDER |
| Shelf Life | 3 YEAR |
| Color | Brown Fine Powder |
| Grade | Pharmaceutical,Food,Grade |
| Purity | 100% |
| Country of Origin | Made in India |
| Arand Leaf Extract | Resin 5% |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | Transport Package 25kg/Fibre Drum |
| Purity | 100% |
| Color | Brown |
| Test Method | UV, HPLC |
| Nutrient Composition | Vitamin |
| Resource | Natural |
| Shelf Life | 36 Months |
| Formp | Powder |
| Storage | under well storage situation and stored away from direct sun light |
Minimum order quantity: 25 Kg
₹ 1650 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Drum |
| Brand | Nayara Nutraciticals Pvt.ltd |
| Form | Powder |
| Purity | 100% |
| Product Type | Corn Silk Extract Powder |
Minimum order quantity: 25 Kg
₹ 1250 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Loose |
| Brand | Nayara |
| Grade | Characteristic |
| Function | Sweet, Astringent, Cool. Calm The Mind, Clear Heat And Detoxify; |
Nayara Nutraciticals Pvt.ltd Hostilis Root Bark Powder Is An Active Substance Extracted From The Whole Plant Of The Legume Mimosa Pudica L., Including Flavonoids, Phenols, Bioactive Polysaccharides, Amino Acids, Organic Acids And Other Trace Elements. Flavonoids Can
Application:
1. Pharmaceutical Industry;
2. Healthy Care Products Ingredients;
3. Cosmetic Area
Coa:
Item Specification Results Methods
Marker Compound 10:1 Conform Tlc
Appearance & Color Yellow Brown Powder Conform Gb5492-85
Odor & Taste Characteristic Conform Gb5492-85
Plant Part Used Whole Herb Conform
Extract Solvent Water Conform
Bulk Density 0.4-0.6g/ml 0.45-0.60g/ml
Mesh Size 80 100% Gb5507-85
Loss On Drying ≤5.0% 3.23% Gb5009.3
Ash Content ≤5.0% 3.22% Gb5009.4
Solvent Residue Negative Conform Gc
Gmo Non Conform
Irradiation Negative Conform
Benzoapyrene/pahs(Ppb) <10ppb/<50ppb Conform Gc-ms
Hexachlorocyclohexane <0.1 Ppm Conform Gc-ms
Ddt <0.1 Ppm Conform Gc-ms
Acephate <0.1 Ppm Conform Gc-ms
Methamidophos <0.1 Ppm Conform Gc-ms
Heavy Metals
Total Heavy Metals ≤10ppm <3.0ppm Aas
Arsenic (As) ≤1.0ppm <0.1ppm Aas(Gb/t5009.11)
Lead (Pb) ≤0.5ppm <0.5ppm Aas(Gb5009.12)
Cadmium <0.5ppm Not Detected Aas(Gb/t5009.15)
Mercury ≤0.1ppm Not Detected Aas(Gb/t5009.17)
Microbiology
Total Plate Count ≤5000cfu/g Conform Gb4789.2
Total Yeast & Mold ≤300cfu/g Conform Gb4789.15
Total Coliform Negative In 10g Not Detected Gb/t4789.3-2003
Salmonella Negative In 10g Not Detected Gb4789.4
Staphylococcus Negative In 10g Not Detected Gb4789.1
Packing And Storage 25kg/drum, Size:i.d.35cm×h50cm Inside: Double-deck Plastic Bag, Outside: Neutral Cardboard Barrel & Leave In The Shady And Cool Dry Place
Shelf Life 3 Years When Stored Properly
Expiration Date 3 Years
₹ 750 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Loose |
| Brand | Nayara Nutraciticals Pvt.ltd |
| Form | Powder |
| Country of Origin | Made in India |
| Purity | 100% |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 5 kg |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD. |
| Form | POWDER |
| Country of Origin | Made in India |
| Fine Powder | Reddish Brown |
Minimum order quantity: 24 Kg
₹ 1450 / Kg Get Latest Price
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Botanical Source | Eschscholtzia California |
| Plant Parts Used | Aerial Part |
| Solubility | Soluble in Water |
| Shelf Life | 2 Years |
| Specification | 0.6%, 0.8% Titration |
| HS Code | 29389090 |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Color | Red |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | PODER EXTRACTS |
| Dried Method | Sun Dried |
| Packaging Size | 1 KG |
| Packaging Type | Bottle |
| Part Used | Vegetable and Fruit Powder |
| Scientific Name | Blueberry |
| Shelf Life | 3 YEAR |
| Applications | Food and Beverage |
| Transport Package | 25kg/Drums or Carton, 1kg or Less/Bag |
Minimum order quantity: 25 Kg
₹ 1250 / Kg Get Latest Price
| Packaging Type | Bottle |
| Brand | Nayara |
| Chinese Extract | Ruscus aculeatus L. Extract |
| Yellow Brown Powder | HER 10:1 |
| Butchers Broom Extract | NNPL073 |
| Color | Brown |
Minimum order quantity: 25 Kg
₹ 1400 / Kg Get Latest Price
| Packaging Size | 10 KG |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | POWDER |
| Organic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS.PVT.LTD |
| Form | POWDER |
| Country of Origin | Made in India |
| Active % | IP, BP, USP, Grade now BY Titration, Gravimetric, UV , HPLC , Method , HER 10:1 |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Packaging Size | 10 KG |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS.PVT.LTD |
| Form | POWDER |
| Usage/Application | Garden |
| Ratio | HER 10:1 |
₹ 600 / Kg Get Latest Price
| Common Name | Arjuna Extract |
| Botanical Name | Terminalia Arjuna Extract |
| Packaging Size | 10 KG |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Color | Brown Fine Powder |
| Material | Laxative action digestion |
| Marker Compounds | Laxative action digestion |
| Part Used | Laxative action digestion |
| Scientific Name | Tannin 10% To 50% |
Minimum order quantity: 25 Kg
₹ 1100 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Packaging Type | HDPE Drums |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Form | POWDER |
| Organic | IND |
| Net Weight | Saponin 20% |
| Fine Powder | Brown |
| Apamarg Extract | NNPL020 |
| Apamarg Extract | Saponin 20% |
Minimum order quantity: 25 Kg
₹ 1300 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Loose |
| Shelf Life | 3 Year |
| Packaging Size | 1 Kg |
| Is It Dried | Dried |
| Usage | For Stress, To Boost The Immune System, For Upper Airway Infections, Diabetes, And Many Other Condit |
₹ 1800 / Kg Get Latest Price
| Botanical Name | Akarkara Extract |
| Color | Brown |
| Packaging Type | Loose |
| Soil Specific | Pyrethrins 0.5%, To 50% |
| Is It Dried | Dried |
| Form | Powder |
| Purity | 100% |
| Shelf Life | 3 year |
| Usage/Application | Pharmaceutical, Food, Grade |
| Packaging Size | 1 Kg |
Minimum order quantity: 25 Kg
₹ 1200 / Kg Get Latest Price
| Packaging Type | 1 Kg |
| Packaging Size | Loose |
| Is It Dried | Dried |
| Form | Powder |
| Shelf Life | 3 Year |
| Color | Brown |
Minimum order quantity: 25 Kg
₹ 550 / Kg Get Latest Price
| Packaging Type | Loose |
| Form | Powder |
| Shelf Life | 3 Year |
| Packaging Size | 1 Kg |
| Part Used | Roots |
| Type Of Packaging | Loose |
Minimum order quantity: 25 Kg
₹ 1500 / Kg Get Latest Price
| Packaging Size | 25 KG |
| Packaging Type | Loose |
| Form | Powder |
| Is It Dried | Dried |
| Scientific Name | 40 % Isoflavone by UV |
| Country of Origin | Made in India |
₹ 1800 / Kg Get Latest Price
| Color | White |
| Packaging Type | 1 Kg |
| Packaging Size | Loose |
| Form | Powder |
| Shelf Life | 3 Year |
| Purity | 100 % |
| Brand | Nayara Nutraciticals Pvt.ltd |
Minimum order quantity: 25 Kg
₹ 600 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Drums |
| Packaging Size | 5 kg |
| Loss on Drying | NMT- 1.5%w/w |
| Shelf Life | 3 year |
| Scientific Name | Ashwagandha Extract |
| CAS No | 90147-43-6 |
| Bulk Density | 0.6% |
| English Name | Withania somnifera Extract |
| Herbal Extract | Indian Ginseng Extract |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | HDPE Drum |
| Shelf Life | 3 year |
| Packaging Size | 1 kg |
| Botanical Name | Panax ginseng Extract |
| Grade Standard | Food |
| Name Of Extract | Asian ginseng Extract |
| Part Used | Roots |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Brand | NAYARA NUTRACITICALS PVT.LTD. |
| Form | POWDER |
| Packaging Size | 10 kg to 25 Kg In HDPE Drums |
| Packaging Type | HDPE Drums |
| Standard Herbal Extract | HER 10:1 |
| Brown Fine Powder | Pharmaceutical, Food, Grade |
Minimum order quantity: 25 Kg
₹ 1460 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | 25kg Drum |
| Packaging Size | 25kg Drum |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| Botanical Name | Nigella Damascena L |
| Moisture | UV HPLC |
| Name Of Extract | Black Cumin Seed Extract |
| Part Used | Seed Extract |
| Purity | 100% |
| Test Method | UV HPLC |
| Shelf life | 2 Years When Properly Stored |
| Storage | Store in Cool & Dry Places.Please Keep Away From Strong Ligh |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Packaging Type | Packing 10 kg to 25 Kg In HDPE Drums |
| Packaging Size | Packing 10 kg to 25 Kg In HDPE Drums |
| Main benefits | Bambusa Vulgaris Extract |
| Loss on Drying | 45-1 |
| Part Used | Plant |
| Shelf Life | 3 year |
| Botanical Name | Bambusa Vulgaris Extract |
| Active ingredients | 100% |
| Grade | Food, Grade |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1450 / Kg Get Latest Price
| Form | Powder |
| Color | pinck |
| Packaging Size | 5 kg |
| Shelf Life | 3 year |
| Packaging Type | hdp |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1600 / Kg Get Latest Price
| Dried Method | Sun Dried |
| Color | Brown |
| Packaging Type | 1kg/Bag 25kg/Drum |
| Packaging Size | 1kg/Bag 25kg/Drum |
| Form | Powder |
| Name Of Extract | Bitter Orange Extract |
| Part Used | Fruit |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| Identification | Conform with standard |
| Products Name | Bitter Orange Extract |
Minimum order quantity: 25 Kg
₹ 1250 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Bottle |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| NAYARA NUTRACITICALS PVT.LTD | NNPL090 |
| In HDPE Drums | 1 kg to 25 Kg |
| Vitex agnus-castus Extract | Chinese Berries Extract |
Minimum order quantity: 25 Kg
₹ 900 / Kg Get Latest Price
| Packaging Type | Plastic Bottle |
| Brand | NAYARA NUTRACITICALS PVT.LTD |
| In HDPE Drums | 1 kg to 25 Kg |
| NAYARA NUTRACITICALS PVT.LTD | NNPL095 |
| chirayata-extract | Swertia Chirata Extract |
| Bitterstick Extract | Standard Herbal Extract |
Minimum order quantity: 25 Kg
₹ 1000 / Kg Get Latest Price
| Form | Powder |
| Brand | NAYARA NUTRACITICALS PVT LTD |
| Plant Part Used | Seed, 100% Natural |
| Odor & Taste | Characteristic |
| Bulk Density | 35-55g/100ml |
| Transport Package | 25kgs/Drum |
| Type of Product | Standard Extract |
Minimum order quantity: 25 Kg
Ms. Ankita (CEO)
Nayara Nutraciticals Private Limited
212, Second Floor, M.S.A. New Siyaganj, VIP Marg, Mall Godam Road
Indore - 452007, Madhya Pradesh, India