Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | 25kg/Drum |
| Fruit Powder Flavors | Schisandrin 1%-99% HPLC |
| Active ingredients | Schisandrin 1%-99% HPLC |
| Herb Ratio | Schisandrin 1%-99% HPLC |
| Raw Material | Crataegus Pinnatifida Bunge |
| End Uses | Food, Health Care Products, Medicine |
| Main benefits | Food, Health Care Products, Medicine |
| Color | Brown |
| Packaging Size | 1 KG 25 KG |
| Form | Powder |
| Part Used | Part of the Plant Used: Fruit |
| roduct Name: | Schizandrin Extract | Part Used: | Fruit |
| Latin Name: | Schisandra chinesis(Turcz.)Baill | Extract Solvent | Water&Ethanol |
| ITEM | SPECIFICATION | METHOD |
| Physical Description | ||
| Appearance | Brown Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Characteristic | Olfactory |
| Bulk Density | 50-60g/100ml | CP2015 |
| Particle size | 95%-99%% through 80 mesh | CP2015 |
| Chemical Tests | ||
| Schizandrin | ≥1% 2%5% 9% 99% | HPLC |
| Loss on drying | ≤5.0% | CP2015 (105 oC, 3 h) |
| Ash | ≤5.0 % | CP2015 |
| Total Heavy Metals | ≤10 ppm | CP2015 |
| Cadmium (Cd) | ≤1 ppm | CP2015(AAS) |
| Mercury (Hg) | ≤1 ppm | CP2015(AAS) |
| Lead (Pb) | ≤2 ppm | CP2015(AAS) |
| Arsenic (As) | ≤2ppm | CP2015(AAS) |
| Microbiology | ||
| Total plate count | ≤1000 CFU/g | Complies |
| Yeast & mold | ≤100 CFU /g | Complies |
| E.coli | Negative | Negative |
| Salmonella | Negative | Negative |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Bottle, Drum, Vacuum Packed |
| Packaging Size | Bag or Drum |
| Brand Name | NAYARA NUTRACITICALS PVT.LTD |
| Pack Size | Drum |
| Form | Powder |
| Product Name | L Glutamin |
| Test Method | HPLC |
| Logo Printing | Without Logo Printing |
| Extraction Type | Liquid-Solid Extraction |
| Specification | 99% |
| Production Capacity | 3000kg/Month |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Is It Organic | No |
| Brand | NNPL |
| Packaging Type | Bottle |
| Ingredients | Shilajit Powder . |
| Country of Origin | Made in India |
Product Specificaiton
| Product Name: | Shilajit Extract | Assay: | 5%, 10%, 50%, 55% Fluvic acid |
| Standard | Enterprise standard | Appearance: | Brown Powder |
| CAS NO | 479-66-3 | EINECS | 610-395-7 |
| Minimum order quantity | 500g | Packing: | 1kg/aluminum foil bag; 25kg/drum |
| Item | Specification | Results | Methods |
| Maker Compound | Fulvic acid 50% | 50.46% | HPLC |
| Appearance & Color | Yellow Brown Powder | Conform | GB5492-85 |
| Odor & Taste | Characteristic | Conform | GB5492-85 |
| Plant Part Used | Shilajit | Conform | |
| Extract Solvent | Water & Ethanol | Conform | |
| Bulk Density | 0.4-0.6g/ml | 0.50g/ml | |
| Mesh Size | 80 | 100% | GB5507-85 |
| Loss on Drying | ≤5.0% | 3.62% | GB5009.3 |
| Ash Content | ≤5.0% | 2.46% | GB5009.4 |
| Solvent Residue | Negative | Conform | GC(2005 E) |
| Heavy Metals | |||
| Total Heavy Metals | ≤10ppm | <4.50ppm | AAS |
| Arsenic (As) | ≤1.0ppm | <0.50ppm | AAS(GB/T5009.11) |
| Lead (Pb) | ≤1.5ppm | <0.38ppm | AAS(GB5009.12) |
| Cad mium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
| Mer cury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
| Microbiology | |||
| Total Plate Count | ≤5000cfu/g | <300cfu/g | GB4789.2 |
| Total Yeast & Mold | ≤1000cfu/g | <100cfu/g | GB4789.15 |
| E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
| Salmonella | Negative in 25g | Not Detected | GB4789.4 |
| Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
| Packing and Storage | 25kg/drum Inside: Double-deck plastic bag, outside: Neutral cardboard barrel & Leave in the shady and cool dry place | ||
| Shelf Life | 3 Year When Stored properly | ||
| Expiration Date | 3 Year | ||
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 4 ounces |
| Is It Dried | Dried |
| Packaging Type | Bag |
| Grade | A Grade |
| Shelf Life | 3 YEAR |
| Country of Origin | Made in India |
| Extract Source | Perilla Seed Leaf |
| Application Form | Injection, Lotion, Suppository, Paste, Tablet, Capsule |
| Production Capacity | 3000kg/Month |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Country of Origin | Made in India |
| Application | Food, Health Care Products |
| Extract Source | Flaxseed |
| Appearance | Brown Powder |
| Shelf Life | 2 Years |
| Production Capacity | 1750kg/Month |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Is It Herbal | Powder |
| Is It Dried | Herbal Powder |
| Certified By | Fssai |
| Grade Standard | Foods |
| Part Used | Arjuna Chaal Powder reduces hypertension and bad cholesterol (LDL). It is rich in magnesium, zinc, c |
| Packaging Size | 25 kg |
| Packaging Type | Pack |
| Ingredients | 100% |
| Brand | SHREE SAI BIOTECH |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 1 kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Brand | Nayara |
Coriander essential seed oil, also known as Chinese parsley, has been in existence for the last 3000 yrs, the description of which is found not just in a number of medieval medical texts but in Biblical and earlier Sanskrit texts as well. The properties of coriander seed oil are considered an aromatic stimulant.
The excellent digestive and carminative properties of coriander seed oil is known to strengthen the functions of spleen, pancreas and stomach. The digestive antispasmodic property of coriander seed oil is found particularly helping instances of poor appetite, digestive disorders, queasiness, and flatulence.
The estrogen content of coriander seed oil is capable of regulating menstrual cycles and relieving pain during menstruation. Further, coriander seed oil is found beneficial for people suffering from respiratory conditions, gout, and skin diseases like acne and psoriasis.
Coriander seed oil having a watery viscosity is extracted from the seeds of an ancient herb through steam distillation. This annual or biennial herb is a native to Europe and Western Asia. Though this plant's cultivation is done throughout the world, the oil production of this seed takes place mainly in Russia, Yugoslavia, and Romania.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 Kg |
| Form | Powder |
| Strength | 100 mg/ 100 gram |
| Pack Size | 1kg To 25kg |
| Pack Type | HDPE/Drum |
| Chemical Formula | C59H90O4 |
| Brand Name | NAYARA NUTRACITICALS PVT.LTD |
| Molecular Weight | 863.365 g/mol |
| Manufacturer Name | NAYARA NUTRACITICALS PVT.LTD |
| Shelf life | 36 Months |
| Usages | To support physical performance and improve body composition |
| Prescription/Non-Prescription | Prescription |
Additional Information: